Reports from the Reports Menu
|
|
||
You can access the following reports from the Reports Menu.
| 1. | Asset Snapshot |
| 2. | Asset List |
| 3. | Asset Fluid |
| 4. | Asset Usage |
| 5. | Asset Location History |
| 6. | Asset Downtime |
| 7. | Asset Downtime Hours |
| 8. | Service Forecast |
| 9. | Service History |
| 10. | Asset Service Due |
| 11. | Asset Warranty |
| 12. | Inventory Warranty |
| 13. | Asset Requests |
| 14. | Asset Replacement |
| 15. | Asset Part/Fluid List |
| 16. | Asset Value |
| 17. | Asset Depreciation |
| 18. | Work Order List |
| 19. | Work Order Service List |
| 20. | Work Order |
| 21. | Work Order – Two Columns |
| 22. | Work Order Service Performance |
| 23. | Inventory Reorder |
| 24. | Purchase Order List |
| 25. | Inventory Worksheet |
| 26. | Inventory Value |
| 27. | Inventory Usage |
| 28. | Adjustment |
| 29. | Inventory Consumption |
| 30. | Costing Detail |
| 31. | Costing Summary by Asset |
| 32. | Costing Summary by Service |
| 33. | Costing Summary by Labor |
| 34. | Inventory List |
| 35. | Labor List |
| 36. | Supplier List |
| 37. | Error Log |
| 38. | Transaction Log |
Follow the links to see the various printing options available.